Do you want to know Telecom Abbreviations List Pdf, Telecom Full Forms List, So you are reading the right article because here in the A to Z Full Form Series we are going to tell you 650+ full forms related to the Telecom Acronym, so read the complete article and increase your general knowledge. The full form related to the Telecom Full Forms List is given below. Before reading the full form, if you want, you can also read some information related to the Full Form of Telecom.
The term telecommunication is used in the sense of transmitting or transmitting an electrical signal to a remote area.
There are many full forms in the Telecom about which we are discussing in the article today.

Telecom Abbreviations List PDF Download
Acronym | Full Form |
A/D | Analog to Digital |
A/V | Audio/Video |
AAC | Advanced Audio Codec |
AACS | Advanced Access Content System |
ABSBH | Average Busy Season Busy Hour |
ACAP | Advanced Common Application Platform |
ACC | Analog Control Channel |
ACL | Access Control List |
ACM | Adaptive Coding and Modulation |
ACTS | Advanced Communication Technology Satellite (NASA) |
ADI | Asynchronous Digital Interface |
ADSL | Asymmetric Digital Subscriber Line |
AES | Advanced Encryption Standard |
AFC | Automatic Frequency Control |
AGC | Automatic Gain Control |
AIS | Alarm Indication Signal |
AMA | Automatic Message Accounting |
AMPS | Advanced Mobile Phones System |
ANF | Aggregate Noise Factor |
ANSI | American National Standards Institute |
AOD | Advertising On Demand |
APD | Avalanche Photo Diode |
API | Application Programming Interface |
APN | Access Point Name |
APSK | Amplitude Phase Shift Keying |
ARCNET | Attached Resource Computer Network |
ARF | Advertising Research Foundation |
ARIB | Association of Radio Industries and Businesses |
ARIN | American Registry of Internet Numbers |
ARP | Address Resolution Protocol |
ASCII | American Standard Code for Information Interchange |
ASI | Asynchronous Serial Interface |
ASIC | Application-Specific Integrated Circuit |
ASM | Asset Management System |
ASP | Average Selling Price |
ASR | Access Switch Router |
ASTB | Advanced Set-Top Box |
ASTD | American Society for Training and Development |
ATA | Advanced Technology Attachment |
ATC | Alarm Traffic Controller |
ATDMA | Asynchronous Time Division Multiple Access |
ATM | Asynchronous Transfer Mode |
ATM | Automated Teller Machine |
ATSC | Advanced Television Systems Committee |
AUC | Authentication Center |
AUP | Acceptable Use Policy |
AVC | Advanced Video Coding |
AVI | Advanced Video Interface |
AWGN | Additive White Gaussian Noise |
BDF | Broadband Digital Forward |
BDR | Baseband Digital Reverse |
BER | Bit Error Rate |
BERT | Bit Error Rate Test |
BFS | Broadcast File System |
BGCF | Breakout Gateway Control Function |
BGP | Border Gateway Protocol |
BIU | Broadband Interface Unit |
BMS | Business Management System |
BOD | Bandwidth on Demand |
BOPL | Broadband Over Power Line |
BOT | Build Operate Transfer |
BPF | Band-Pass Filter |
BPI | Baseline Privacy Interface |
BRAS | Broadband Remote Access Server |
BRI | Brand Rating Index |
BRS | Broadband Radio Service |
BSC | Base Station Controller |
BSC | Bachelor of Science, Base Station Controller |
BSNL | Bhrat Snchar Nigm Limited |
BSS | Business Support System |
BTS | Business Telecom Services |
BTS | Base Transceiver Station |
BTSC | Broadcast Television Systems Committee |
BW | Bandwidth |
CAB | Cable Advertising Bureau |
CAC | Call Admission Control |
CALEA | Communications Assistance for Law Enforcement Act |
CAP | Competitive Access Provider |
CATV | Community Antenna Television |
CBR | Constant Bit Rate |
CBT | Computer Based Testing (or Training) |
CCDF | Complementary Cumulative Distribution Function |
CCI | Content Control Information |
CCK | Complimentary Code Keying |
CCM | Constant Coding and Modulation |
CCS | Centum Call Seconds |
CD | Compact Disc |
CDC | Connected Device Configuration |
CDMA | Code Division Multiple Access |
CDMA | Code Division Multiple Access |
CDR | Call Detail Record |
CD-ROM | Compact Disk-Read Only Memory |
CEA | Consumer Electronics Association |
CEP | Cable Entry Point |
CER | Codeword Error Ratio |
CES | Circuit Emulation Service |
CGI | Common Gateway Interface |
CGSA | Cellular Geographic Service Areas |
CIFS | Common Internet File System |
CIM | Common Information Model |
CIR | Committed Information Rate |
CLASS | Custom Local Area Signaling Services |
CLDC | Connection Limited Device Configuration |
CLE | Customer Located Equipment |
CLEC | Competitive Local Exchange Carrier |
CLI | Command Line Interface |
CLR | Common Language Run-time |
CLV | Consumer Lifetime Value |
CMLA | Content Management License Administrator |
CMOS | Complimentary Metal-Oxide Semiconductor |
CMS | Call Management Server |
CMTS | Cable Modem Termination System |
CNR | Carrier-to-Noise Ratio |
COLD | Central Office Layout Design |
COO | Chief Operating Officer |
COPS | Common Open Policy Service |
CORBA | Common Object Request Broker Architecture |
COT | Central Office Terminal |
CPD | Common Path Distortion |
CPE | Customer Premises Equipment |
CRA | Contention Resolution Algorithm |
CRL | Certificate Revocation List |
CRM | Customer Relationship Management |
CSCF | Call State Control Function |
CSH | Central Switch Homerun |
CSO | Composite Second Order |
CSR | Customer Service Representative |
CSS | Content Scrambling System |
CSV | Comma Separated Value |
CTAM | Cable & Telecommunications Association for Marketing |
CTB | Composite Triple Beat |
CTIA | Cellular Telecommunications and Internet Association |
CTO | Chief Technology Officer |
CWDM | Coarse Wavelength Division Multiplexing |
CWM | Common Warehouse Metamodel |
DAC | Digital Addressable Controller |
DAMPS | Digital Advance Mobile Phone Service |
DARPA | Defense Advanced Research Projects Agency |
DAS | Direct Attached Storage |
DAT | Digital Audio Tape |
DATE | Duly Authorized Telecommunications Entity |
DBPSK | Differential Binary Phase Shift Keying |
DBS | Direct Broadcast Satellite |
DC | Direct Current |
DCA | Digital Cable Application |
DCC | Data Communication Channel |
DCD | Downstream Channel Descriptor |
DCF | Dispersion Compensating Fiber |
DCME | Digital Compressed Multiplication Equipment |
DCP | Device Control Protocol |
DCR | Digital Cable Ready |
DCS | Digital Cross-connect System |
DCT | Digital Communications (Cable) Terminal |
DENI | Digital Entertainment Networking Initiative |
DES | Data Encryption Standard |
DFAST | Dynamic Feedback Arrangement Scrambling Technique |
DFB | Distributed Feedback |
DHCP | Dynamic Host Configuration Protocol |
DHEI | Digi-Cable Headend Expansion Interface |
DHWG | Digital Home Working Group |
DID | Direct Inward Dialing |
DLCI | Data Link Connection Identifier |
DLL | Data Link Layer |
DLNA | Digital Living Network Alliance |
DMA | Designated Marketing Area |
DMC | Dual Modem Cards |
DMCA | Digital Millennium Copyright Act |
DMH | Degraded Modem Hours |
DML | Data Manipulation Language |
DNCS | Digital Network Control System |
DNS | Domain Name System |
DPCM | Differential Pulse Code Modulator |
DPI | Digital Program Insertion |
DPON | Deep-fiber Passive Optical Network |
DPSK | Differential Phase Shift Keying |
DPT | Dynamic Packet Transport |
DRAM | Dynamic Random-Access Memory |
DRM | Digital Rights Management |
DSA | Dynamic Service Addition |
DSCP | Differentiated Service Code Point |
DSL | Digital Subscriber Line |
DSP | Digital Signal Processor |
DSS | Direct Satellite Services |
DSSS | Direct Sequencing Spread Spectrum |
DTA | Data Transfer Adapter |
DTC | Digital Traffic Channel |
DTCP | Digital Transmission Content Protection |
DTMF | Dual Tone Multiple Frequency |
DUN | Dial-Up Networking |
DUT | Device Under Test |
DVB | Digital Video Broadcast |
DVD | Digital Versatile Disc |
DVI | Display Visual Interface |
DVR | Digital Video Recorder |
DVS | Digital Video Standard |
DWDM | Dense Wavelength Division Multiplex |
EAS | Emergency Alert System |
ECR | Efficient Consumer Response |
EDC | Electronic Dispersion Compensator |
EDFA | Erbium Doped Fiber Amplifier |
EDGE | Enhanced Data-Rates for Global Evolution |
EIA | Electronics Industry Association |
EIR | Excess Information Rate |
EIRP | Equivalent Isotropic Radiated Power |
EMI | Electro-Magnetic Interference |
EML | Externally Modulated Laser |
EMM | Entitlement Management Message |
EMS | Element Management System |
EPG | Electronic Program Guide |
EPL | Ethernet Private Line |
EPON | Ethernet Passive Optical Network |
EPRI | Electric Power Research Institute |
ERIM | Erasmus Research Institute of Management |
ERM | Edge Resource Manager |
ESC | Embedded Signaling Channel |
ESMR | Enhanced Specialized Mobile Radio |
ESP | Encapsulating Security Payload |
ETACS | Extended TACS |
ETDMA | Extended Time Division Multiple Access |
ETSI | European Telecommunications Standards Institute |
EVC | Ethernet Virtual Circuit |
EVM | Error Vector Magnitude |
EVPL | Ethernet Virtual Private Line |
FAT | Factory Acceptance Test |
FBI | Federal Bureau of Investigation |
FCC | Federal Communications Commission |
FCP | Fiber Channel Protocol |
FCRC | Fragment Cyclic Redundancy Check |
FDD | Frequency Division Duplexed |
FDDI | Fiber Distributed Data Interface |
FDM | Frequency Division Modulation |
FEC | Forwarding Equivalence Class |
FEC | Forward Error Correction |
FHCS | Fragment Header Check Sequence |
FLAG | Fiber Link Around the Globe |
FLR | Frame Loss Ratio |
FM | Frequency Modulation |
FM | Frequency Modulation |
FOB | Free On Board |
FOSC | Fiber Optic Splice Closure |
FSK | Frequency Shift Keying |
FSN | Full Service Network |
FSO | Free Space Optical |
FSS | Fixed Satellite Service |
FTMD | Full Track Music Download |
FTP | File Transfer Protocol |
GEO | Geostationary Earth Orbit |
GMRS | General Mobile Radio Service |
GMSK | Gaussian Minimum Shift Keying |
GPRS | General Packet Radio Service |
GPRS | General Packet Radio Service |
GPS | Global Positioning Satellite |
GRE | Generic Routing Encapsulation |
GRM | Global Resource Manager |
GSM | Global System for Mobile(Communication) |
GSM | Global System for Mobile communication |
GSN | GPRS Support Node |
GSRM | Global System Resource Manager |
GUI | Graphical User Interface |
GVRP | GARP VLAN Registration Protocol |
GWC | Gate-Way Controller |
HAN | Home Area Network |
HCRP | Hard Copy Cable Replacement |
HCS | Header Check Sequence |
HD | High Definition |
HDBH | High-Day Busy Hour |
HDCP | High-bandwidth Digital Content Protection |
HDD | Hard Disk Drive |
HDLC | High-Level Data Link Control |
HDMI | High Definition Multimedia Interface |
HDT | Host Digital Terminal |
HDTV | High Definition Television |
HIT | Headend Interface Terminal |
HMS | Headend Management System |
HOM | High-Order Modulation |
HPNA | Home Phoneline Networking Alliance |
HPOV | Hewlett Packard Open View |
HQ | High Quality |
HSA | High Speed Access |
HSD | High Speed Data |
HSDPA | High Speed Downlink Packet Access |
HSI | High-Speed Internet |
HSS | Home Subscriber Server |
HTPC | Home Theatre Personal Computer |
IAG | Interactive Advertising Guidelines |
IAMS | Intelligent Asset Management System |
IANA | Internet Assigned Numbers Authority |
IC | Integrated Circuit |
ICB | Independent Customer Builds |
ICMP | Internet Control Message Protocol |
ICO | Incumbent Cable Operator |
IDE | Integrated Device Electronics |
IDEN | Integrated Dispatch Enhanced Network |
IDS | Intrusion Detection System |
IDT | Integrated Digital Terminal |
IEC | International Electrotechnical Commission |
IF | Intermediate Frequency |
IF | Intermediate Frequency |
IFC | Initial First Cost |
IGMP | Internet Group Multicast Protocol |
IGP | Interior Gateway Protocol |
IKE | Internet Key Exchange |
ILEC | Incumbent Local Exchange Carrier |
IMD | Inter-Modulation Distortion |
IMEI | International Mobile Equipment Identity |
IMN | Intelligent Mobile Network |
IMSI | International Mobile Subscriber Identity |
IN | Intelligent Network |
INA | Interactive Network Adaptor |
IP | Internet Protocol |
IPAT | Internet Protocol Access Terminal |
IPDR | Internet Protocol Detail Record |
IPDT | Internet Protocol Digital Terminal |
IPG | Interactive Program Guide |
IPMP | Intellectual Property Management and Protection |
IPTA | Internet Protocol Transport Agreement |
IPTV | Internet Protocol Television |
IRR | Internal Rate of Return |
ISA | Industry Standard Architecture |
ISD | International Subscriber Dialing |
ISD | International Subscriber Dialing |
ISDN | Integrated Services Digital Network |
ISM | Industrial Scientific Medical |
ISMS | Integrated Service Management System |
ISO | International Organization for Standardization |
ISTP | Internet Signaling Transport Protocol |
ISV | Independent Software Vendor |
ITA | Interactive Television Association |
ITC | Indian Tobacco Company, International Trade Center, Independent Telephone Company |
ITU | International Telecommunications Union |
IUC | Interval Usage Code |
IVR | Interactive Voice Response |
IVRS | Interactive Voice Response System |
KDCF | Korea Digital Cable Forum |
kHz | kilohertz (thousand hertz) |
LATA | Local Access and Transport Area |
LBS | Location-Based Services |
LCAS | Link Capacity Adjustment Scheme |
LCD | Liquid Crystal Display |
LCP | Local Convergence Point |
LCS | Line Code Signaling |
LDAP | Lightweight Directory Access Protocol |
LDP | Label Distribution Protocol |
LDPC | Low Density Parity Check |
LDS | Local Digital Switch |
LEC | Local Exchange Carrier |
LED | Light Emitting Diode |
LEO | Low Earth Orbit |
LLC | Logical Link Control |
LMDS | Local Multipoint Distribution Service |
LMI | Link Management Interface |
LMP | Link Management Protocol |
LMR | Land Mobile Radio |
LOS | Loss of Signal |
LPCM | Linear Pulse Code Modulation |
LRU | Least Recently Used |
LSB | Least Significant Byte |
LSP | Label Switched Path |
LSR | Label Switch Router |
LTS | Long Term Storage |
LVI | Low Voltage Integrator |
MAC | Media Access Control |
MAP | Mobile Application Part |
MC | Message Center |
MCS | Multi Carrier Mode |
MCTF | Motion Compensated Temporal Filtering |
MDA | Model Driven Architecture |
MDR | Mobile Digital Recorder |
MDU | Multiple Dwelling Unit |
MEMS | Micro-Electro-Mechanical Systems |
MEN | Metro Ethernet Network |
MER | Modulation Error Ratio |
MGC | Media Gateway Controller |
MHP | Multimedia Home Platform |
MHz | Megahertz (million hertz) |
MIB | Management Information Base |
MIDP | Mobile Information Device Profile |
MIN | Mobile Identification Number |
MIRS | Motorola Integrated Radio system |
MMI | Man Machine Interface |
MPC | Media Player Controller |
MPLS | Multi Protocol Label Switching |
MPTS | Multiple Program Transport Stream |
MSB | Most Significant Byte |
MSC | Mobile Switching Center |
MSPP | Multi-Service Provisioning Platform |
MTA | Multimedia Terminal Adapter |
MTNL | Mahanagar Telephone Nigam limited |
MTS | Mobile Telephone Service |
MVNO | Mobile Virtual Network Operator |
NAP | Network Access Point |
NAPT | Network Address and Protocol Translation |
NAS | Network Attached Storage |
NASA | National Aeronautics and Space Agency |
NAT | Network Address Translation |
NDA | Non-Disclosure Agreement |
NDE | Network Dimensioning Engine |
NDMH | Non-Degraded Modem Hours |
NDVR | Network Digital Video Recording |
NEBS | Network Equipment Building System |
NEMA | National Electrical Manufactures Association |
NEMS | Network Element Management System |
NGNA | Next Generation Network Architecture |
NICNET | National Informatics Centre Network |
NID | Network Interface Device |
NIS | Network Infrastructure Solutions |
NIU | Network Interface Unit |
NMS | Network Management System |
NNOC | National Network Operations Center |
NNTP | Network News Transfer Protocol |
NOC | Network Operations Center |
NPDB | Number Portability Database |
NPR | Noise Power Ratio |
NRSS | National Renewable Security Standard |
NSI | Network Side Interface |
NTS | Near Term Storage |
NTSC | National Television System Committee |
NTSC | National Television Standards Committee |
NVM | Non-Volatile Memory |
OC | Optical Carrier |
OCSP | Online Certificate Status Protocol |
OCST | Office of Cable Signal Theft |
ODA | Outlet Digital Adapter |
ODRL | Open Digital Rights Language |
OEM | Original Equipment Manufacturer |
OEPL | Optical Ethernet Private Line |
OEPLAN | Optical Ethernet Private Local Area Network |
OEVPL | Optical Ethernet Virtual Private Line |
OFC | Optical Fiber Communication |
OLT | Optical Line Terminal |
OMA | Open Mobile Alliance |
OMF | Object Management Framework |
OMG | Object Management Group |
ONDS | Optical Node Distribution Switch |
ONT | Optical Network Termination |
OSC | Optical Supervisory Channel |
OSI | Open Systems Interconnect |
OSNR | Optical Signal-to-Noise Ratio |
OSPF | Open Shortest Path First |
OSS | Operational Support System |
OTDR | Optical Time Domain Reflectometer |
OTN | Optical Transition Node |
OUI | Organizationally Unique Identifier |
PAD | Packet Assembler And Disassembler |
PAT | Program Association Table |
PBIA | Personal Broadband Industry Association |
PBP | Personal Basis Profile |
PBR | Policy Based Routing |
PBX | Private Branch Exchange |
PCI | Peripheral Connect Interface |
PCN | Personal Communications Network |
PCO | Public Call Office |
PCO | Public Call Office |
PCR | Program Clock Reference |
PCS | Personal Communications System |
PCS | Provincial Civil Service & Personal Communication Service |
PDA | Personal Digital Assistant |
PDC | Personal Digital Cellular |
PDSN | Packet Data Switched Network |
PDW | Polarization Dependent Wavelength |
PESQ | Perceptual Evaluation of Speech Quality |
PHS | Payload Header Suppression |
PID | Packet Identifier |
PKI | Public Key Infrastructure |
PLC | Packet Loss Concealment |
PLT | Power-Line Telecommunications |
PMD | Polarization Mode Dispersion |
PMT | Program Map Table |
POC | Point Of Contact |
POD | Point of Deployment |
POM | Project Office Manager |
PON | Passive Optical Network |
POP | Point of Presence |
POS | Packet Over SONET |
POTS | Plain Old Telephone Service |
PPD | Post-pickup Delay |
PPDN | Public Packet Data Network |
PPP | Point-to-Point Protocol |
PPT | Power Passing Tap |
PPTP | Point-to-Point Tunneling Protocol |
PRBS | Pseudo-Random Binary Sequence |
PRI | Primary Rate Interface |
PRM | Polarization Recovery Module |
PRNG | Pseudo Random Number Generators |
PSI | Program Specific Information |
PSIP | Program and System Information Protocol |
PSP | Packet Streaming Protocol |
PSQ | Packet Streaming Queue |
PSQM | Perceptual Speech Quality Measurement |
PSTN | Public Switched Telephone Network |
PTS | Program Transport Stream |
PUK | PIN Unblocking Key |
PVC | Private Virtual Circuit |
PVC | Permanent Virtual Circuit |
PVR | Personal Video Recorder |
QAM | Quadrature Amplitude Modulation |
RAID | Redundant Array of Inexpensive Disks |
RBOC | Regional Bell Operating Company |
RCA | Root Cause Analysis |
RDI | Remote Defect Indicator |
RFC | Request for Comment |
RFP | Request for Proposal |
RFT | Radio Frequency Transmitter |
RIAA | Recording Industry Association of America |
RIN | Relative Intensity Noise |
RIP | Routing Information Protocol |
RKS | Record Keeping Server |
RMS | Root Mean Square |
RNC | Radio Network Controller |
RNOC | Regional Network Operations Center |
ROAP | Rights Object Acquisition Protocol |
ROB | Return on Bandwidth |
ROI | Return on Investment |
ROW | Return Order Wire |
RPD | Return Path Demodulator |
RPM | Revolutions Per Minute |
RPR | Resilient Packet Ring |
RTI | Real Time Ingest |
RTN | Regional Transport Network |
RTOS | Real Time Operating System |
RTP | Real-time Transport Protocol |
RTPS | Real Time Polling Service |
RTSP | Real Time Streaming Protocol |
SAG | Synthetic Analog Gateway |
SAN | Storage Area Network |
SAP | Service Access Point |
SARA | Scientific-Atlanta Resident Application |
SATA | Serial Advanced Technology Attachment |
SATCOM | Satellite Communications |
SAW | Surface Acoustic Wave |
SBC | Switched Broadcast Client |
SBM | Switched Broadcast Manager |
SBS | Switched Broadcast Server |
SBV | Switched Broadcast Video |
SCH | Synchronization Channel |
SCM | Stored Content Manager |
SCMS | Serial Copy Management System |
SCO | Synchronous Connection Oriented |
SCP | Service Control Platform |
SCR | Silicon Controlled Rectifier |
SCSI | Small Computer System Interface |
SDB | Switched Digital Broadcast |
SDH | Synchronous Digital Hierarchy |
SDI | Secure Digital Interface |
SDLC | Synchronous Data Link Control |
SDMA | Spatial Division Multiple Access |
SDMI | Secure Digital Music Initiative |
SDP | Session Description Protocol |
SDRAM | Synchronous Direct Random-Access Memory |
SDTV | Standard Definition Television |
SDVOD | Standard Definition Video-on-Demand |
SES | Severely Errored Seconds |
SGC | Signaling Gateway Controller |
SGSN | Serving GPRS Support Node |
SHDB | Switched High-definition Digital Broadcast |
SIC | Standard Industrial Classification |
SIM | Subscriber Identity Module |
SIP | Session Initiation Protocol |
SIS | Subscriber Identity Security |
SLA | Service Level Agreement |
SLC | Shorten Last Codeword |
SLIC | Subscriber Line Interface Card |
SLM | Signal Level Meter |
SMF | Single Mode Fiber |
SMS | Service Management System |
SMSC | Gateway Mobile Switching Center |
SMTP | Simple Mail Transfer Protocol |
SNG | Satellite News Gathering |
SNMP | Simple Network Management Protocol |
SOA | Semiconductor Optical Amplifier |
SOAP | Simple Object Access Protocol |
SPE | Synchronous Payload Envelope |
SPM | Self phase modulation |
SPP | Serial Port Profile |
SPTS | Single Program Transport Stream |
SRM | System Resource Manager |
SRS | Stimulated Raman Scattering |
SRTP | Secure Real-time Transport Protocol |
SSL | Secure Sockets Layer |
SSM | Source Specific Multicast |
SSMF | Standard Single Mode Fiber |
STG | Subscriber Telephony Gateway |
STM | Synchronous Transport Module |
STP | Spanning Tree Protocol |
STS | Synchronous Transport Signal |
SUT | System Under Test |
SVOD | Subscription Video on Demand |
SVP | Secure Video Processor |
TACS | Total Access Communications Systems |
TCAP | Transaction Capabilities Application Part |
TCM | Tandem Connection Monitoring |
TCO | Total Cost of Ownership |
TCP | Transmission Control Protocol |
TDD | Time Division Duplex |
TDM | Time Division Multiplexing |
TEC | Triggered Event Command |
TELR | Talker Echo Loudness Rating |
TFT | Thin Film Transistor |
TIA | Telecommunications Industry Association |
TKIP | Temporal Key Integrity Protocol |
TMN | Telecommunication Management Network |
TNCS | Transmission Network Control System |
TRAI | Telecom Regulatory Authority Of India |
TRI | Telephony Return Interface |
TRP | Target Rating Points |
TSI | Time Slot Interchange |
TSR | Technical Service Representative |
TSS | Telephony Switching Sub-System |
UCC | Upstream Channel Change |
UGS | Unsolicited Grant Service |
UHF | Ultra High Frequency |
UMA | Unlicensed Mobile Access |
UMTS | Universal Mobile Telecommunications System |
UMTS | Universal Mobile Telecommunication System |
UNE | Unbundled Network Element |
UNI | User Network Interface |
UPR | User Performance Requirements |
UPS | Uninterruptible Power Supply |
USF | Universal Service Fund |
USM | User-based Security Model |
UTI | Universal Transport Interface |
UTP | Unshielded Twisted Pair-Cable |
VAC | Voltage Alternating Current |
VAD | Voice Activity Detection |
VAG | Voice Access Gateway |
VBI | Vertical Blanking Interval |
VBR | Variable Bit Rate |
VCAT | Virtual Concatenation |
VCI | Virtual Channel Identifier |
VCM | Variable Coding and Modulation |
VCR | Video Cassette Recorder |
VDC | Volts Direct Current |
VER | Virtual Ethernet Ring |
VHF | Very High Frequency |
VHS | Video Home System |
VLAN | Virtual Local Area Network |
VLL | Virtual Leased Line |
VLR | Visitor Location Register |
VMS | Voice Mail System |
VPI | Virtual Path Identifier |
VPLS | Virtual Private LAN Service |
VPN | Virtual Private Network |
VPS | Voice Processing System |
VRF | Virtual Routing and Forwarding |
VRTX | Virtual Real-Time Extension |
VSA | Vector Signal Analyzer |
VSAT | Very Small Aperture Terminal |
VTS | Video Transport Service |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WCD | Wideband Channel Descriptor |
WCDMA | Wideband Code Division Multiple Access |
WCM | Wideband Cable Modem |
WECA | Wireless Ethernet Compatibility Alliance |
WEP | Wired Equivalent Privacy |
WIFI | Wireless Fidelity |
WLAN | Wireless Local Area Network |
WME | Wireless Media Extension |
WPA | Wireless (Wi-Fi) Protected Access |
WPAN | Wireless Personal Area Network |
WPE | Wireless Plant Extension |
WRED | Weighted Random Early Detection |
WSS | Wavelength Selective Switch |
Other Full Forms Link
- Automobile Abbreviations List Pdf
- Computer Abbreviations List Pdf
- Banking Abbreviations List Pdf
- Domain Abbreviations List Pdf
- Educational Abbreviations List Pdf
- Exam Abbreviations List Pdf
- Finance Abbreviations List Pdf
- Gadgets Abbreviations List Pdf
- General Abbreviations List Pdf
- Internet Slang Abbreviations List Pdf
- It Abbreviations List Pdf
- Medical Abbreviations List Pdf
- Miscellaneous Abbreviations List Pdf
- Organizational Abbreviations List Pdf
- Political Abbreviations List Pdf
- Programming Language Abbreviations List Pdf
- Social Media Abbreviations List Pdf
- Sports Abbreviations List Pdf
- Technology Abbreviations List Pdf
FAQ:-
What is LT in telecom?
LT stand for Line Termination in telecom,
Is telecom an abbreviation?
Yes, Telecom is an abbreviation “Telecommunication“.
What is Fr in telecommunication?
Fr stand for Fixed Routing in telecommunication.
What is the acronym of communication?
The acronym of communication is Comms. (plural noun).
I hope you have liked this article, in which you have received information about – telecom abbreviations list pdf, telecom abbreviations list, telecom abbreviations pdf, telecom abbreviations dictionary, list telecommunication terms, forms to abbreviate telecommunications, telecommunications acronyms, telecom full forms list, full form of telecom, all important telecommunication full form, list of telecom technology full forms , telecommunications acronyms and abbreviations, telco abbreviations, telecommunications acronyms list, telecommunication full form directory, communication abbreviations list, telco abbreviation, telecom acronyms pdf, telecom terminology, communication acronyms list, full form of communication.
Related Tags: telecom full form list, telecom long form, telecom acronyms, telecom shorthand, telecom extended form, telecom abbreviation, telecom full name, telecommunications full form list, telecommunications acronyms, telecommunications shorthand, telecommunications abbreviation, is telecom an abbreviation?, what is fr in telecommunication?, what is lt in telecom?, what is the acronym of communication? Source Google. Share this article with your friends, acquaintances and relatives on Facebook, WhatsApp, Telegram & Twitter and comment below and give your feedback. Thank you